November 17, 2026
Honor Roll - Quarter 1

High Honor Roll
99 students
| Name | Tech Program | YOG |
|---|---|---|
| Nitsa Agarwal | Exploratory | 2030 |
| Alexander Barrile | Exploratory | 2030 |
| Julia Beale | Animal Science | 2027 |
| Abigail Bender | Exploratory | 2030 |
| Sebastian Berman | Engineering Technology | 2027 |
| Charles Bettencourt | Engineering Technology | 2029 |
| Mariano Bolanos Montero | Exploratory | 2030 |
| Kiki Braman | Animal Science | 2027 |
| Lucas Brogan | Electrical | 2027 |
| Joseph Bukowski | Metal Fabrication | 2027 |
| Anika Buono | Environmental Science | 2028 |
| Lily Buono | Horticulture | 2028 |
| Natalie Cahill | Animal Science | 2027 |
| Isabella Cook | Culinary Arts | 2028 |
| Cooper Cuthbertson | Exploratory | 2030 |
| Alister Dane | Exploratory | 2030 |
| Rishi De Francesco | Engineering Technology | 2027 |
| Kaylee De Veau | Animal Science | 2029 |
| Jamie Donahue | Early Education | 2027 |
| Vera Drummond | Environmental Science | 2029 |
| Eowynn Eichman | Biotechnology | 2029 |
| Ava Eisendrath | Culinary Arts | 2029 |
| James Fennell | Biotechnology | 2028 |
| Charlotte Fico | Early Education | 2029 |
| Sadie Fitzgerald | Cosmetology | 2028 |
| Emma Flanagan | Environmental Science | 2027 |
| Clover Forster | Exploratory | 2030 |
| Tom Foss | Exploratory | 2030 |
| Christopher Frial | Exploratory | 2030 |
| Mikayla Gatchell | Exploratory | 2030 |
| Amartya Giri | Engineering Technology | 2027 |
| Lina Gorham | Design & Visual Comm | 2028 |
| Charlyse Green | Exploratory | 2030 |
| Joshua Green | Culinary Arts | 2028 |
| Nora Gupta | Culinary Arts | 2027 |
| Elizabeth Gusikhina | Environmental Science | 2027 |
| Oliver Hanselman | Environmental Science | 2027 |
| Annagrace Harris | Exploratory | 2030 |
| Samantha Hattori | Exploratory | 2030 |
| Asher Helmbrecht | Culinary Arts | 2028 |
| Maxwell Hippensteele | Advanced | 2027 |
| Alexander Hornak | Multimedia Engineering | 2027 |
| Alexis Hovasse | Carpentry | 2027 |
| Stella Ingram | Exploratory | 2030 |
| Jewel Jamieson | Electrical | 2029 |
| Isaiah Joseph | Exploratory | 2030 |
| Paige King | Plumbing | 2027 |
| Julia Kuo | Exploratory | 2030 |
| Vivien LaPenta | Biotechnology | 2029 |
| Elias Lefebvre | Advanced Manufacturing | 2029 |
| Audrey Leverone | Exploratory | 2030 |
| Stanley Liu | Exploratory | 2030 |
| Charlotte Lobono | Design & Visual Comm | 2028 |
| Jonah London | Health Assisting | 2027 |
| Jack Losier | Engineering Technology | 2028 |
| Rio Martins | Multimedia Engineering | 2027 |
| Henry Martyn | Exploratory | 2030 |
| Tanner Metevier | Multimedia Engineering | 2027 |
| Omar Nason | Automotive Technology | 2027 |
| Kasey Nichols-Brewer | Environmental Science | 2027 |
| Noah Norton | Electrical | 2028 |
| Robin O Murchadha | Exploratory | 2030 |
| Daniel Olofsson | Engineering Technology | 2027 |
| Elizabeth Paschall | Design & Visual Comm | 2029 |
| Matilda Peltz | Exploratory | 2030 |
| Owen Potter | Electrical | 2028 |
| Lia Quinlan | Exploratory | 2030 |
| Duncan Quinn | Exploratory | 2030 |
| Zarra Rapoport | Engineering Technology | 2028 |
| Amanda Ritter | Plumbing | 2027 |
| Hugh Robinson | Culinary Arts | 2028 |
| Gavin Rodda | Metal Fabrication | 2027 |
| Abigail Roderick | Plumbing | 2029 |
| Malia Savvidis | Exploratory | 2030 |
| Dillon Schadinger | Carpentry | 2027 |
| Phineas Shapiro-Braddock | Horticulture | 2029 |
| Alexander Smith | Biotechnology | 2028 |
| Andrew Smith | Programming & Web | 2027 |
| Jacen Smith | Engineering Technology | 2028 |
| Zaida Stokes | Health Assisting | 2027 |
| Hannaleigh Sullivan-Fieldman | Exploratory | 2030 |
| Jackson Sweeney | Engineering Technology | 2028 |
| Bode Taylor | Advanced Manufacturing | 2027 |
| Kamilla Valadares | Health Assisting | 2028 |
| Samantha Valencia Agustin | Animal Science | 2028 |
| Cyres Vasquez | Plumbing | 2029 |
| Ilaria Vecchiarelli | Exploratory | 2030 |
| Bernardo Vicente | Programming & Web | 2029 |
| Riley Waldon | Engineering Technology | 2029 |
| Miles Weinstein | Cosmetology | 2027 |
| Sunny Weir | Health Assisting | 2027 |
| Harrison Weiss | Health Assisting | 2027 |
| Allyson Whitney | Design & Visual Comm | 2028 |
| Adam Wolfeld | Automotive Technology | 2027 |
| Ziv Wolff | Design & Visual Comm | 2028 |
| Orianna Youd | Animal Science | 2029 |
| Estrid Mariz Yu | Biotechnology | 2029 |
| Gevork Zhamkochian | Exploratory | 2030 |
| Joseph Zwirn | Electrical | 2029 |
Honor Roll
213 students
| Name | Tech Program | YOG |
|---|---|---|
| Jarielle Abelard | Carpentry | 2029 |
| Amelia Almonte Villaman | Exploratory | 2030 |
| Sophia Alves | Animal Science | 2028 |
| Trevor Amichetti | Exploratory | 2030 |
| Julia Anderson | Exploratory | 2030 |
| Juan Andrade | Carpentry | 2027 |
| Alexander Austin-Marder | Design & Visual Comm | 2028 |
| Cyrus Bannon | Engineering Technology | 2029 |
| Alex Barone | Advanced Manufacturing | 2027 |
| Adam Bavly | Horticulture | 2029 |
| Connor Beaulieu | Plumbing | 2027 |
| Finn Becker | Exploratory | 2030 |
| Memphis Beckner | Advanced Manufacturing | 2028 |
| Ethan Berry | Programming & Web | 2029 |
| Anna Boivin | Exploratory | 2030 |
| Smith Bolaji | Programming & Web | 2029 |
| Colin Bourdon | Environmental Science | 2028 |
| Ezekiel Braman | Multimedia Engineering | 2027 |
| Winston Brebner | Exploratory | 2030 |
| Patrick Brennan | Exploratory | 2030 |
| Claire Bridgeo | Exploratory | 2030 |
| Adi Budencea | Plumbing | 2027 |
| Melody Buglio | Multimedia Engineering | 2029 |
| Gemini Burianek | Engineering Technology | 2028 |
| Haley Burris | Design & Visual Comm | 2028 |
| Deanna Bussey | Carpentry | 2028 |
| Michelle Calderon Gonzalez | Horticulture | 2027 |
| Gary Cameron | Exploratory | 2030 |
| Matthew Cameron | Electrical | 2028 |
| Thomas Campbell | Exploratory | 2030 |
| Jace Capobianco | Exploratory | 2030 |
| Timothy Caraballo | Programming & Web | 2029 |
| Linus Chang | Engineering Technology | 2028 |
| Hannah Chin | Exploratory | 2030 |
| Margaret City | Exploratory | 2030 |
| Isaac Cleary | Exploratory | 2030 |
| Frankie Connolly | Early Education | 2028 |
| Adelaide Conti | Early Education | 2028 |
| Jonah Corso | Environmental Science | 2027 |
| Gabriel Cuba Ettinger | Carpentry | 2027 |
| Richard Cue | Electrical | 2027 |
| Cassian Dane | Exploratory | 2030 |
| Guilhermme De Souza | Exploratory | 2030 |
| Brian Degrandis | Plumbing | 2027 |
| Nathan Demougeot | Design & Visual Comm | 2027 |
| Marleigha Deruvo | Environmental Science | 2028 |
| William DeSimone | Carpentry | 2029 |
| Timothy Desrosiers | Exploratory | 2030 |
| Emma Dicenzo | Early Education | 2029 |
| Miles Dixon | Advanced Manufacturing | 2028 |
| Tara Donahue | Exploratory | 2030 |
| Meadhbh Donnelly | Animal Science | 2028 |
| Matthew Doolittle | Metal Fabrication | 2027 |
| Henrique Dos Santos | Plumbing | 2028 |
| Cirie Doughty | Health Assisting | 2027 |
| Hannah Dow | Automotive Technology | 2028 |
| Kaitlin Dowds | Multimedia Engineering | 2027 |
| Jack Drummey | Culinary Arts | 2028 |
| Eric Dunckel | Carpentry | 2029 |
| Cohen Dunnam | Electrical | 2027 |
| Duncan Edgerton | Multimedia Engineering | 2027 |
| Maura Eisenberg | Design & Visual Comm | 2028 |
| Jackson Evans | Metal Fabrication | 2028 |
| Elaina Fancher | Multimedia Engineering | 2028 |
| Thomas Faust | Engineering Technology | 2028 |
| Lyra Fernandez | Health Assisting | 2027 |
| Alexa Ferrara | Early Education | 2029 |
| Tristan Flanagan | Metal Fabrication | 2027 |
| Brianna Floyd | Electrical | 2027 |
| Jacob Flynn | Exploratory | 2030 |
| Thomas Flynn | Design & Visual Comm | 2027 |
| Madeleine Forter | Early Education | 2029 |
| Derby Fox | Multimedia Engineering | 2027 |
| Elias Galeano | Exploratory | 2030 |
| Ava Jade Garcia | Carpentry | 2028 |
| Gilbert George | Exploratory | 2030 |
| Anthony Giacoia | Exploratory | 2030 |
| Liam Gibbons | Biotechnology | 2027 |
| Dex Gibson | Exploratory | 2030 |
| Matthew Gleason | Plumbing | 2028 |
| Amara Goldberg | Animal Science | 2027 |
| Kieran Goldstein | Programming & Web | 2028 |
| Bryanna Gonzalez | Exploratory | 2030 |
| Dalton Goodwin | Environmental Science | 2027 |
| Rose Gorham | Horticulture | 2028 |
| Emiko Green | Biotechnology | 2027 |
| Maela Griffin | Environmental Science | 2027 |
| Dwayne Griffith | Plumbing | 2027 |
| Lukas Hecker | Biotechnology | 2029 |
| Nathan Hecker | Metal Fabrication | 2027 |
| Lindsayruth Hemingway | Early Education | 2027 |
| Alexandra Hilley | Biotechnology | 2027 |
| Rowan Howell | Exploratory | 2030 |
| Travis Hutchens | Animal Science | 2028 |
| Qainat Iftikhar | Exploratory | 2030 |
| Kan Inouye | Metal Fabrication | 2028 |
| Olivia Jeantillorme | Cosmetology | 2028 |
| Thomas Johnson | Biotechnology | 2027 |
| Zele Kasongo | Health Assisting | 2029 |
| Armanee-Nuriat Kasozi | Engineering Technology | 2028 |
| Dustin Keefe | Exploratory | 2030 |
| Brynn Kilgore | Exploratory | 2030 |
| Mason Klein | Advanced Manufacturing | 2028 |
| Emily Kosko | Exploratory | 2030 |
| Mica Kosteva | Multimedia Engineering | 2027 |
| Aurora Kozma | Environmental Science | 2028 |
| John Krafve | Exploratory | 2030 |
| Milana Kuzmenko | Exploratory | 2030 |
| Elodie Lapointe | Multimedia Engineering | 2027 |
| Cassidy Laster | Culinary Arts | 2027 |
| Lydia Lazaro | Cosmetology | 2028 |
| Owen Lee | Horticulture | 2029 |
| Kayden Leite | Multimedia Engineering | 2028 |
| Avery Liaw | Biotechnology | 2028 |
| Brendan Maher | Biotechnology | 2027 |
| Simon Makrum | Exploratory | 2030 |
| Gabriel Manger | Animal Science | 2027 |
| Tewentenhawitha Maracle | Carpentry | 2029 |
| Connor Martel | Animal Science | 2029 |
| Jonathan Mascia | Advanced Manufacturing | 2029 |
| Padraig McCafferty | Advanced Manufacturing | 2029 |
| Mianna McGuinn | Animal Science | 2029 |
| Ellen McKelvie | Cosmetology | 2028 |
| Holden McKinnon | Culinary Arts | 2028 |
| Hannah McLane | Early Education | 2029 |
| Lucas Meisenbach Lambiri | Biotechnology | 2028 |
| Ja'Niah Melk-Stephens | Animal Science | 2027 |
| Serena Miller | Design & Visual Comm | 2028 |
| Faith Mkhabela | Health Assisting | 2029 |
| Jaelyn Mohr | Exploratory | 2030 |
| Parker Moore | Carpentry | 2029 |
| Rosalie Mooty | Carpentry | 2029 |
| Meriel Morawski | Design & Visual Comm | 2028 |
| Braden Musto | Programming & Web | 2027 |
| Jay Natanson | Multimedia Engineering | 2027 |
| Coralie Nesman | Advanced Manufacturing | 2028 |
| Tyler Niccoli | Engineering Technology | 2027 |
| Ava O'Brien | Plumbing | 2029 |
| Helen O'Donnell | Design & Visual Comm | 2029 |
| Evan Okeefe | Exploratory | 2030 |
| Louie Olsson-Mackowski | Programming & Web | 2028 |
| Tyler O'Neill | Plumbing | 2027 |
| David Onitiri | Biotechnology | 2027 |
| Ian op den Kelder | Exploratory | 2030 |
| Leo Panasevich | Design & Visual Comm | 2029 |
| Olive Paradis | Exploratory | 2030 |
| Samarth Patel | Automotive Technology | 2029 |
| Leo Paynter-Gignac | Exploratory | 2030 |
| Ryan Pelletier | Electrical | 2027 |
| Danielle Peters | Animal Science | 2027 |
| Justin Phelan-Young | Electrical | 2028 |
| Emma Pilarczyk | Exploratory | 2030 |
| George Primpas | Automotive Technology | 2028 |
| James Primpas | Plumbing | 2028 |
| Max Quattrocchi | Culinary Arts | 2028 |
| Lillian Rao | Early Education | 2028 |
| Emmett Reis | Engineering Technology | 2027 |
| Liam Rice | Carpentry | 2029 |
| Wyatt Richmon | Exploratory | 2030 |
| Colin Riley | Electrical | 2028 |
| Elijah Rivera | Environmental Science | 2029 |
| Leah Roberts | Health Assisting | 2028 |
| Lily Roberts | Health Assisting | 2029 |
| Wake Roberts | Automotive Technology | 2027 |
| Callum Robinson | Engineering Technology | 2029 |
| Alejandro Rolandi | Engineering Technology | 2029 |
| Benjamin Rossi | Engineering Technology | 2029 |
| Charlie Rothenberg | Exploratory | 2030 |
| Aadesh Roy | Culinary Arts | 2027 |
| Cormac Schember | Biotechnology | 2027 |
| Xandra Schroeder-Fleck | Multimedia Engineering | 2027 |
| Harper Scott | Exploratory | 2030 |
| Alexander Segreve | Exploratory | 2030 |
| Gabriella Seide | Cosmetology | 2028 |
| Zara Sheikh | Biotechnology | 2027 |
| Kaylee Silva | Exploratory | 2030 |
| Ian Sloboda | Engineering Technology | 2028 |
| Andrew Smith | Automotive Technology | 2029 |
| Benjamin Smith | Multimedia Engineering | 2029 |
| Christopher Smith | Carpentry | 2028 |
| Ronan Smith | Multimedia Engineering | 2028 |
| Sean Smith | Engineering Technology | 2028 |
| Declan Snow | Metal Fabrication | 2029 |
| Emerson Snyder | Environmental Science | 2029 |
| Walker Sparrow | Exploratory | 2030 |
| Lucas Stouch | Engineering Technology | 2027 |
| Jett Streadbeck | Multimedia Engineering | 2029 |
| Dylan Strickler | Multimedia Engineering | 2027 |
| Nurhan Suvanbekov | Culinary Arts | 2029 |
| Autumn Swan | Biotechnology | 2029 |
| Amber Talbot | Carpentry | 2028 |
| Anna Tamasy Browne | Design & Visual Comm | 2028 |
| Max Taylor | Electrical | 2027 |
| Julian Tedesco | Exploratory | 2030 |
| Adam Tsymbal | Engineering Technology | 2029 |
| Elijah Tustin | Programming & Web | 2027 |
| Chrisha Valery | Cosmetology | 2027 |
| Ethanael Vecchiarelli | Engineering Technology | 2027 |
| Florence Walker | Cosmetology | 2028 |
| Ethan Ward | Exploratory | 2030 |
| Thomas Ward | Culinary Arts | 2028 |
| Jeremy Weinstein | Plumbing | 2029 |
| Jonathan Weinstein | Engineering Technology | 2027 |
| Terry Weir | Automotive Technology | 2028 |
| Oliver Weiss | Biotechnology | 2027 |
| Owen Westling | Health Assisting | 2028 |
| Oliver White | Engineering Technology | 2027 |
| Avery Wilds | Exploratory | 2030 |
| Jerimiah Winnie | Exploratory | 2030 |
| Harrison Wolf | Exploratory | 2030 |
| Dror Wolff | Exploratory | 2030 |
| James Woodman | Automotive Technology | 2028 |
| Lila Yaqoubi | Exploratory | 2030 |
