Skip To Main Content

Calculation of Weighted Voting

On an annual basis, the Minuteman School Committee allocates a weighted percentage to each member's vote based on their town's 4-year rolling average student population at Minuteman along with a 50% equal vote share.

Effective for the 2025-26 School Year

Weighted Vote by Community - Based on a 4 year Rolling Average

4-year Rolling Average Enrollment
Percent of Total 4-year Rolling Average Enrollment
50% Weighted Vote Share
50% Equal Member Vote Share
Member's Total Vote Share
Acton 84.75 13.93% 6.97% 5.556% 12.52%
Arlington 206.25 33.91% 16.95% 5.556% 22.51%
Bolton 32.75 5.38% 2.69% 5.556% 8.25%
Concord 37.00 6.08% 3.04% 5.556% 8.60%
Dover 4.25 0.70% 0.35% 5.556% 5.90%
Lancaster 56.00 9.21% 4.60% 5.556% 10.16%
Lexington 78.50 12.91% 6.45% 5.556% 12.01%
Needham 43.50 7.15% 3.58% 5.556% 9.13%
Stow 65.25 10.73% 5.37% 5.556% 10.92%
TOTAL 608.25 100.00% 50.00% 50.00% 100.00%
Updated 7/19/2023; edited 9/29/2023