Skip To Main Content

Calculation of Weighted Voting

On an annual basis, the Minuteman School Committee allocates a weighted percentage to each member's vote based on their town's 4-year rolling average student population at Minuteman along with a 50% equal vote share.

Effective for the 2023-24 School Year

Weighted Vote by Community - Based on a 4 year Rolling Average

4-year Rolling Average Enrollment
Percent of Total 4-year Rolling Average Enrollment
50% Weighted Vote Share
50% Equal Member Vote Share
Member's Total Vote Share
Acton 65.00 12.90% 6.448% 5.556% 12.00%
Arlington 181.00 35.91% 17.956% 5.556% 23.51%
Bolton 20.75 4.12% 2.059% 5.556% 7.62%
Concord 29.75 5.90% 2.951% 5.556% 8.51%
Dover 3.50 0.69% 0.347% 5.556% 5.90%
Lancaster 54.50 10.81% 5.407% 5.556% 10.96%
Lexington 69.50 13.79% 6.895% 5.556% 12.45%
Needham 29.75 5.90% 2.951% 5.556% 8.51%
Stow 50.25 9.97% 4.985% 5.556% 10.54%
TOTAL 504.00 100.00% 50.00% 50.00% 100.00%
Updated 7/19/2023; edited 9/29/2023