Coaches & Support Staff
-
Head Coach
-
Assistant Coach
-
Athletic Trainer
Per the MIAA; Spring season will begin on 3/18/24.
Any questions, please email the Athletic Office: John Fusco, Athletic Director & Nicole Devereaux, Assistant Athletic Director, Athletics
Game Schedule
| Opponent | Date | Time | Advantage | Type | Details | Departure | Status | |
|---|---|---|---|---|---|---|---|---|
| There are no events to display | ||||||||
Practice Schedule
| Date | Time | Location | Details | |
|---|---|---|---|---|
| There are no events to display | ||||
Roster
| # | Name | Position | Class | Hometown |
|---|---|---|---|---|
| Kyle Aiguier | 2025 | |||
| Nathan Aiguier | 2025 | |||
| Connor Beaulieu | 2027 | |||
| Joseph Bukowski | 2027 | |||
| Matthew Cameron | 2028 | |||
| Brendan Campbell | 2025 | |||
| Lincoln Clark | 2026 | |||
| Oliver Lorenz | 2025 | |||
| Shaine Mckinnon | 2025 | |||
| Tyler Niccoli | 2027 | |||
| Samuel Ravela | 2025 | |||
| Witziel Rodriguez | 2025 | |||
| Anthony Serrano | 2025 | |||
| Jayden Spartichino | 2028 | |||
| Gus Stillman | 2027 | |||
| Ryan Tiberii | 2028 |
